Statistcs

Essential Stats
MLB Debut: April 17, 1955
Played for: Pittsburgh Pirates (1955-1972)
Position Played: Right Fielder 
Bats: Right
Throws: Right
Birthday: August 18, 1934,
Birth Place: Barrio San Antón, Carolina, Puerto Rico
Died: 1972, San Juan, Puerto Rico
Career At A Glance
Games: 2433
At Bats: 9454
Runs: 1416
Hits: 3000
Doubles: 440
Triples: 166
Home Runs: 240
RBI: 1305
Stolen Bases: 83
Walks: 621
Batting Average: .317
OPS: .834
On Base %: .359
Slugging %: .475

Regular Season

SEASON G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
1955 124 474 48 121 23 11 5 47 18 2 60 2 5 0.255 0.284 0.382
1956 147 543 66 169 30 7 7 60 13 4 58 6 6 0.311 0.33 0.431
1957 111 451 42 114 17 7 4 30 23 0 45 0 4 0.253 0.288 0.348
1958 140 519 69 150 24 10 6 50 31 0 41 8 2 0.289 0.327 0.408
1959 105 432 60 128 17 7 4 50 15 3 51 2 3 0.296 0.322 0.396
1960 144 570 89 179 22 6 16 94 39 2 72 4 5 0.314 0.357 0.458
1961 146 572 100 201 30 10 23 89 35 3 59 4 1 0.351 0.39 0.559
1962 144 538 95 168 28 9 10 74 35 1 73 6 4 0.312 0.352 0.454
1963 152 600 77 192 23 8 17 76 31 4 64 12 2 0.32 0.356 0.47
1964 155 622 95 211 40 7 12 87 51 2 87 5 2 0.339 0.388 0.484
1965 152 589 91 194 21 14 10 65 43 5 78 8 0 0.329 0.378 0.463
1966 154 638 105 202 31 11 29 119 46 0 109 7 5 0.317 0.36 0.536
1967 147 585 103 209 26 10 23 110 41 3 103 9 1 0.357 0.4 0.554
1968 132 502 74 146 18 12 18 57 51 1 77 2 3 0.291 0.355 0.482
1969 138 507 87 175 20 12 19 91 56 3 73 4 1 0.345 0.411 0.544
1970 108 412 65 145 22 10 14 60 38 2 66 3 0 0.352 0.407 0.556
1971 132 522 82 178 29 8 13 86 26 0 65 1 2 0.341 0.37 0.502
1972 102 378 68 118 19 7 10 60 29 0 49 0 0 0.312 0.356 0.479
Career 2433 9454 1416 3000 440 166 240 1305 621 35 1230 83 46 0.317 0.359 0.475

Postseason

SEASON G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
1960 7 29 1 9 0 0 0 3 0 0 4 0 0 0.31 0.31 0.31
1970 3 14 1 3 0 0 0 1 0 0 4 0 0 0.214 0.214 0.214
1971 11 47 5 18 2 1 2 8 3 0 8 0 0 0.383 0.42 0.596
1972 5 17 1 4 1 0 1 2 3 0 5 0 0 0.235 0.35 0.471
Career 26 107 8 34 3 1 3 14 6 0 21 0 0 0.318 0.354 0.449